TV LIFT 42″-79″
The LSM motorised TV lift mechanism is ideal for concealing screens from approximately 42″ to 79″ in a cabinet or similar space. Compatible with all major home automation control standards, such as Crestron, AMX and Lutron, the LSM range is perfect for integrating into a smart home environment.
| TECHNICAL SPECIFICATION | |||||
|---|---|---|---|---|---|
| Control Box Dimensions | LSM4 | 150 x 210 x 50mm (5.9 x 8.26 x 1.96″) |
|||
| LSM5 | 150 x 210 x 50mm (5.9 x 8.26 x 1.96″) |
||||
| LSM6 | 150 x 210 x 50mm (5.9 x 8.26 x 1.96″) |
||||
| LSM7 | 150 x 210 x 50mm (5.9 x 8.26 x 1.96″) |
||||
| LSM8 | 150 x 210 x 50mm (5.9 x 8.26 x 1.96″) |
||||
| Control Options | LSM4 | Contact Closure / IR (RF Version Available) | |||
| LSM5 | Contact Closure / IR (RF Version Available) | ||||
| LSM6 | Contact Closure / IR (RF Version Available) | ||||
| LSM7 | Contact Closure / IR (RF Version Available) | ||||
| LSM8 | Contact Closure / IR (RF Version Available) | ||||
| Decibel Rating | LSM4 | 52dB | |||
| LSM5 | 52dB | ||||
| LSM6 | 52dB | ||||
| LSM7 | 52dB | ||||
| LSM8 | 52dB | ||||
| Finish (Custom Available) | LSM4 | Black Paint – RAL 9005 | |||
| LSM5 | Black Paint – RAL 9005 | ||||
| LSM6 | Black Paint – RAL 9005 | ||||
| LSM7 | Black Paint – RAL 9005 | ||||
| LSM8 | Black Paint – RAL 9005 | ||||
| Internal Cabinet Height | LSM4 | 820mm (32.28″) | |||
| LSM5 | 880mm (34.64″) | ||||
| LSM6 | 950mm (37.40″) | ||||
| LSM7 | 1060mm (41.73″) | ||||
| LSM8 | 1270mm (50″) | ||||
| Lid Type | LSM4 | Box Enclosure / Fixed Lid & Push Flap Options Supplied | |||
| LSM5 | Box Enclosure / Fixed Lid & Push Flap Options Supplied | ||||
| LSM6 | Box Enclosure / Fixed Lid & Push Flap Options Supplied | ||||
| LSM7 | Box Enclosure / Fixed Lid & Push Flap Options Supplied | ||||
| LSM8 | Box Enclosure / Fixed Lid Supplied | ||||
| Max Lifting Capacity | LSM4 | 50kg (110lbs) | |||
| LSM5 | 50kg (110lbs) | ||||
| LSM6 | 50kg (110lbs) | ||||
| LSM7 | 50kg (110lbs) | ||||
| LSM8 | 80kg (176lbs) | ||||
| Max Lifting Capacity (Marine) | LSM4 | 30kg (66lbs) | |||
| LSM5 | 30kg (66lbs) | ||||
| LSM6 | 30kg (66lbs) | ||||
| LSM7 | 30kg (66lbs) | ||||
| LSM8 | 40kg (88lbs) | ||||
| Max Screen Height | LSM4 | 670mm (26.4″) | |||
| LSM5 | 730mm (28.7″) | ||||
| LSM6 | 800mm (31.5″) | ||||
| LSM7 | 910mm (35.8″) | ||||
| LSM8 | 1025mm (40.3″) | ||||
| Movement Type | LSM4 | Motorised | |||
| LSM5 | Motorised | ||||
| LSM6 | Motorised | ||||
| LSM7 | Motorised | ||||
| LSM8 | Motorised | ||||
| Output Power Supply | LSM4 | Yes(12V) | |||
| LSM5 | Yes(12V) | ||||
| LSM6 | Yes(12V) | ||||
| LSM7 | Yes(12V) | ||||
| LSM8 | Yes(12V) | ||||
| Power Consumption | LSM4 | 250W – 500W | |||
| LSM5 | 250W – 500W | ||||
| LSM6 | 250W – 500W | ||||
| LSM7 | 250W – 500W | ||||
| LSM8 | 250W – 500W | ||||
| Power Supply | LSM4 | 240V or 110V | |||
| LSM5 | 240V or 110V | ||||
| LSM6 | 240V or 110V | ||||
| LSM7 | 240V or 110V | ||||
| LSM8 | 240V or 110V | ||||
| Screen Sizes (approx) | LSM4 | 42-50″ | |||
| LSM5 | 50-55″ | ||||
| LSM6 | 55-60″ | ||||
| LSM7 | 60-65″ | ||||
| LSM8 | 65-79″ | ||||
| SHIPPING DIMENSIONS | |||||
| SHIPPING DIMENSIONS | LSM4 | 99 x 84 x 30cm (39 x 33.1 x 11.8″) |
|||
| LSM5 | 104 x 84 x 30cm (40.9 x 33.1 x 11.8″) |
||||
| LSM6 | 111 x 84 x 30cm (43.7 x 33.1 x 11.8″) |
||||
| LSM7 | 121 x 84 x 30cm (47.6 x 33.1 x 11.8″) |
||||
| LSM8 | 137 x 111 x 38cm (53.9 x 43.7 x 15″) |
||||
| Shipping Weight | LSM4 | 35kg (77lbs) | |||
| LSM5 | 36kg (79lbs) | ||||
| LSM6 | 37kg (82lbs) | ||||
| LSM7 | 38kg (84lbs) | ||||
| LSM8 | 96kg (212lbs) | ||||
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.