TV LIFT & TELESCOPE 50″-65″
The LSM-TU TV lift is a compact lift mechanism with extra height telescope capability, designed to house screens ranging between 50″ and 65″, with an electric flap.
The electric lid is operated automatically before the screen rises, completing the automated appearance. The telescope allows the lift to raise the screen higher than standard without any extra cabinet height.
TECHNICAL SPECIFICATION | ||||
---|---|---|---|---|
Control Options | LSM-TU4 | RS232 / Contact Closure / IR (RF Available) | ||
LSM-TU5 | RS232 / Contact Closure / IR (RF Available) | |||
LSM-TU6 | RS232 / Contact Closure / IR (RF Available) | |||
LSM-TU7 | RS232 / Contact Closure / IR (RF Available) | |||
Decibel Rating | LSM-TU4 | 52dB | ||
LSM-TU5 | 52dB | |||
LSM-TU6 | 52dB | |||
LSM-TU7 | 52dB | |||
Finish (Custom Available) | LSM-TU4 | Black Paint – RAL 9005 | ||
LSM-TU5 | Black Paint – RAL 9005 | |||
LSM-TU6 | Black Paint – RAL 9005 | |||
LSM-TU7 | Black Paint – RAL 9005 | |||
Lid Type | LSM-TU4 | LSM-TU-HF – Electric Flap | ||
LSM-TU5 | LSM-TU-HF – Electric Flap | |||
LSM-TU6 | LSM-TU-HF – Electric Flap | |||
LSM-TU7 | LSM-TU-HF – Electric Flap | |||
Max Lift Distance (Top edge of screen to cabinet top) | LSM-TU4 | 1255mm (49.40″) | ||
LSM-TU5 | 1315mm (51.77″) | |||
LSM-TU6 | 1385mm (54.52″) | |||
LSM-TU7 | 1495mm (58.85″) | |||
Max Screen Depth | LSM-TU4 | 60mm (2.36″) | ||
LSM-TU5 | 60mm (2.36″) | |||
LSM-TU6 | 60mm (2.36″) | |||
LSM-TU7 | 60mm (2.36″) | |||
Max Screen Height | LSM-TU4 | 680mm (26.77″) | ||
LSM-TU5 | 740mm (29.13″) | |||
LSM-TU6 | 810mm (31.88″) | |||
LSM-TU7 | 920mm (36.22″) | |||
Max Weight | LSM-TU4 | 30kg (66lbs) | ||
LSM-TU5 | 30kg (66lbs) | |||
LSM-TU6 | 30kg (66lbs) | |||
LSM-TU7 | 30kg (66lbs) | |||
Power Consumption | LSM-TU4 | 250 – 500W | ||
LSM-TU5 | 250 – 500W | |||
LSM-TU6 | 250 – 500W | |||
LSM-TU7 | 250 – 500W | |||
Power Supply | LSM-TU4 | 240V or 110V | ||
LSM-TU5 | 240V or 110V | |||
LSM-TU6 | 240V or 110V | |||
LSM-TU7 | 240V or 110V | |||
SHIPPING DIMENSIONS | ||||
SHIPPING DIMENSIONS | LSM-TU4 | TBC | ||
LSM-TU5 | TBC | |||
LSM-TU6 | TBC | |||
LSM-TU7 | TBC | |||
Shipping Weight | LSM-TU4 | TBC | ||
LSM-TU5 | TBC | |||
LSM-TU6 | TBC | |||
LSM-TU7 | TBC |
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.