PICTURE SIDE LIFT MECHANISM
The Picture Side Mechanism is a horizontal moving panel mechanism that conceals a flat screen TV behind a picture or panel.
Ideal for when vertical height is not available, the Picture Side Mechanism drives a panel left or right to conceal and reveal the screen.
TECHNICAL SPECIFICATION | ||||
---|---|---|---|---|
Control Options | PICSIDE1 | RS232 / Contact Closure / IR (RF Available) | ||
PICSIDE2 | RS232 / Contact Closure / IR (RF Available) | |||
PICSIDE3 | RS232 / Contact Closure / IR (RF Available) | |||
PICSIDE-BESPOKE | RS232 / Contact Closure / IR (RF Available) | |||
Decibel Rating | PICSIDE1 | 47dB | ||
PICSIDE2 | 47dB | |||
PICSIDE3 | 47dB | |||
PICSIDE-BESPOKE | Variable | |||
Depth from Wall | PICSIDE1 | 50mm (2″) | ||
PICSIDE2 | 50mm (2″) | |||
PICSIDE3 | 50mm (2″) | |||
PICSIDE-BESPOKE | Variable | |||
Finish (Custom Available) | PICSIDE1 | Black Paint – RAL 9005 | ||
PICSIDE2 | Black Paint – RAL 9005 | |||
PICSIDE3 | Black Paint – RAL 9005 | |||
PICSIDE-BESPOKE | Black Paint – RAL 9005 | |||
Max Speed | PICSIDE1 | 120mm/s (3.93″/s) | ||
PICSIDE2 | 120mm/s (3.93″/s) | |||
PICSIDE3 | 120mm/s (3.93″/s) | |||
PICSIDE-BESPOKE | 120mm/s (3.93″/s) | |||
Max Travel of Panel | PICSIDE1 | 1184mm (46.61″) | ||
PICSIDE2 | 1435mm (56.49″) | |||
PICSIDE3 | 1690mm (66.53″) | |||
PICSIDE-BESPOKE | Required Distance | |||
Max Weight of Panel | PICSIDE1 | 10kg (22lbs) | ||
PICSIDE2 | 10kg (22lbs) | |||
PICSIDE3 | 10kg (22lbs) | |||
PICSIDE-BESPOKE | Required Weight | |||
Movement Type | PICSIDE1 | Motorised | ||
PICSIDE2 | Motorised | |||
PICSIDE3 | Motorised | |||
PICSIDE-BESPOKE | Motorised | |||
Power Consumption (Standby) | PICSIDE1 | 3W | ||
PICSIDE2 | 3W | |||
PICSIDE3 | 3W | |||
PICSIDE-BESPOKE | Variable | |||
Power Consumption 9Max) | PICSIDE1 | 110W | ||
PICSIDE2 | 110W | |||
PICSIDE3 | 110W | |||
PICSIDE-BESPOKE | Variable | |||
Power Supply | PICSIDE1 | 240V or 110V | ||
PICSIDE2 | 240V or 110V | |||
PICSIDE3 | 240V or 110V | |||
PICSIDE-BESPOKE | 240V or 110V | |||
SHIPPING DIMENSIONS | ||||
SHIPPING DIMENSIONS | PICSIDE1 | 164 x 81 x 20cm (64.56 x 31.88 x 7.87″) |
||
PICSIDE2 | 181 x 81 x 26cm (71.2 x 31.8 x 10.2″) |
|||
PICSIDE3 | 212 x 111 x 30cm (83.4 x 43.7 x 11.8″) |
|||
PICSIDE-BESPOKE | Variable | |||
Shipping Weight | PICSIDE1 | 33kg (73lbs) | ||
PICSIDE2 | 70kg (154lbs) | |||
PICSIDE3 | 106kg (233lbs) | |||
PICSIDE-BESPOKE | Variable |
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.