HEAVY DUTY PICTURE LIFT MECHANISM
The Heavy Duty Picture Lift mechanism allows a flat screen to be concealed in a recess behind a heavy piece of art work or mirror.
A range of travel options are available to allow any screen from 32” to 65” to be concealed.
The single panel, picture or mirror can either raise or lower to reveal the screen – a brilliantly simple mechanism to conceal a screen in a wall.
TECHNICAL SPECIFICATION | ||||
---|---|---|---|---|
Control Options | PIC-H1 | RS232 / Contact Closure / IR (RF Available) | ||
PIC-H2 | RS232 / Contact Closure / IR (RF Available) | |||
PIC-H3 | RS232 / Contact Closure / IR (RF Available) | |||
PIC-H-BESPOKE | RS232 / Contact Closure / IR (RF Available) | |||
Decibel Rating | PIC-H1 | 59dB | ||
PIC-H2 | 59dB | |||
PIC-H3 | 59dB | |||
PIC-H-BESPOKE | Variable | |||
Depth Within Wall | PIC-H1 | 80mm (3.14″) | ||
PIC-H2 | 80mm (3.14″) | |||
PIC-H3 | 80mm (3.14″) | |||
PIC-H-BESPOKE | Variable | |||
Finish (Custom Available) | PIC-H1 | Black Paint – RAL 9005 | ||
PIC-H2 | Black Paint – RAL 9005 | |||
PIC-H3 | Black Paint – RAL 9005 | |||
PIC-H-BESPOKE | Black Paint – RAL 9005 | |||
Max Travel of Panel | PIC-H1 | 710mm (27.95″) | ||
PIC-H2 | 860mm (33.85″) | |||
PIC-H3 | 1010mm (39.76″) | |||
PIC-H-BESPOKE | Required Distance | |||
Max Weight of Panel | PIC-H1 | 35kg (77lbs) | ||
PIC-H2 | 35kg (77lbs) | |||
PIC-H3 | 35kg (77lbs) | |||
PIC-H-BESPOKE | Required Weight | |||
Movement Type | PIC-H1 | Motorised | ||
PIC-H2 | Motorised | |||
PIC-H3 | Motorised | |||
PIC-H-BESPOKE | Motorised | |||
Power Consumption | PIC-H1 | 110W | ||
PIC-H2 | 110W | |||
PIC-H3 | 110W | |||
PIC-H-BESPOKE | Variable | |||
Power Consumption (Standby) | PIC-H1 | 3W | ||
PIC-H2 | 3W | |||
PIC-H3 | 3W | |||
PIC-H-BESPOKE | Variable | |||
Power Supply | PIC-H1 | 240V or 110V | ||
PIC-H2 | 240V or 110V | |||
PIC-H3 | 240V or 110V | |||
PIC-H-BESPOKE | 240V or 110V | |||
SHIPPING DIMENSIONS | ||||
SHIPPING DIMENSIONS | PIC-H1 | 127 x 28 x 22cm (50 x 11.02 x 8.66″) | ||
PIC-H2 | 127 x 28 x 22cm (50 x 11.02 x 8.66″) | |||
PIC-H3 | 130 x 31 x 24cm (51.18 x 12.20 x 9.44″) | |||
PIC-H-BESPOKE | Variable | |||
Shipping Weight | PIC-H1 | 16kg (35lbs) | ||
PIC-H2 | 16kg (35lbs) | |||
PIC-H3 | 19kg (42lbs) | |||
PIC-H-BESPOKE | Variable |
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.