TV CEILING HINGE & TELESCOPE
The CHR Range is our latest generation of TV Ceiling Hinge with Telescope mechanisms, suitable for hinging screens from 40” to 86” up to 90° out of a ceiling before lowering the screen between 500mm (19.6”) and 750mm (29.5”) (mechanisms size dependant). Fully concealable within the ceiling cavity thanks to its Plaster In Edge, the CHRT Range is also available without telescope function (CHR), with a standalone swivel function (CHRS) or a combined swivel and telescope (CHRST).
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
Control Options | CHRT4 | RS232 / Contact Closure / IR | |||
CHRT5 | RS232 / Contact Closure / IR | ||||
CHRT6 | RS232 / Contact Closure / IR | ||||
CHRT7 | RS232 / Contact Closure / IR | ||||
CHRT8 | RS232 / Contact Closure / IR | ||||
Finish (Custom Available) | CHRT4 | White Paint – RAL9910 | |||
CHRT5 | White Paint – RAL9910 | ||||
CHRT6 | White Paint – RAL9910 | ||||
CHRT7 | White Paint – RAL9910 | ||||
CHRT8 | White Paint – RAL9910 | ||||
Height Within Ceiling | CHRT4 | 210mm(8.3″) | |||
CHRT5 | 210mm(8.3″) | ||||
CHRT6 | 210mm(8.3″) | ||||
CHRT7 | 210mm(8.3″) | ||||
CHRT8 | 270mm (10.6″) | ||||
Max Screen Dimensions (HxWxD) | CHRT4 | 680 x 1130 x 100mm (26.8 x 44.5 x 3.9″) | |||
CHRT5 | 800 x 1330 x 100mm (31.5 x 52.4 x 3.9″) | ||||
CHRT6 | 920 x 1530 x 100mm (36.2 x 60.2 x 3.9″) | ||||
CHRT7 | 1010 x 1730 x 100mm (39.8 x 68.1 x 3.9″) | ||||
CHRT8 | 1110 x 1980 x 150mm (43.7 x 78 x 5.9″) | ||||
Max Screen Weight | CHRT4 | 60kg (132lbs) | |||
CHRT5 | 40kg (88lbs) | ||||
CHRT6 | 90kg (198lbs) | ||||
CHRT7 | 65kg (143lbs) | ||||
CHRT8 | 125KG (276LBS) | ||||
Mechanism Weight (approx) | CHRT4 | 120kg (265lbs) | |||
CHRT5 | 140kg (309lbs) | ||||
CHRT6 | 165kg (364lbs) | ||||
CHRT7 | 190kg (419lbs) | ||||
CHRT8 | 250kg (551lbs) | ||||
Movement Type | CHRT4 | Motorised | |||
CHRT5 | Motorised | ||||
CHRT6 | Motorised | ||||
CHRT7 | Motorised | ||||
CHRT8 | Motorised | ||||
SHIPPING DIMENSIONS | |||||
SHIPPING DIMENSIONS | CHRT4 | 166 x 124 x 44cm (65.4 x 48.8 x 17.3″) |
|||
CHRT5 | 186 x136 x 44cm (73.2 x 53.5 x 17.3″) |
||||
CHRT6 | 206 x 148 x 44cm (81.1 x 58.3 x 17.3″) |
||||
CHRT7 | 226 x 160 x 44cm (89.0 x 63.0 x 17.3″) |
||||
CHRT8 | 251 x 172 x 49cm (98.8 x 67.7 x 19.3″) |
||||
Shipping Weight | CHRT4 | 182kg (401lbs) | |||
CHRT5 | 223kg (492lbs) | ||||
CHRT6 | 268kg (591lbs) | ||||
CHRT7 | 321kg (708lbs) | ||||
CHRT8 | 423kg (933lbs) |
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.