MARINE PROJECTOR LIFT
The Projector Drop Marine is a superb addition to the Future Automation product line up.
Using precise and robust rack and pinion technology, the Projector Drop Marine is the most accurate product of its kind on the market.
Ideal for marine use, the discrete design is ideal for applications where aesthetic finish is important. IP rated outdoor options are also available.
TECHNICAL SPECIFICATION | ||
---|---|---|
Control Options | PDM2 | RS232 / Contact Closure / IR (RF Available) |
PDM3 | RS232 / Contact Closure / IR (RF Available) | |
Decibel Rating | PDM2 | 48dB |
PDM3 | 59dB | |
Depth Within Ceiling | PDM2 | 270mm (10.62″) |
PDM3 | 335mm (13.19″) | |
Finish (Custom Available) | PDM2 | White Paint – RAL9910 |
PDM3 | White Paint – RAL9910 | |
Max Projector Size (WxDxH) | PDM2 | 490 x 510 x 190mm (19.29 x 20.08 x 7.48″) |
PDM3 | 670 x 690 x 217mm (26.4 x 27.2 x 8.5″) | |
Max Travel | PDM2 | 200mm (7.87″) |
PDM3 | 245mm (9.64″) | |
Max Weight | PDM2 | 25kg (55lbs) |
PDM3 | 25kg (55lbs) | |
Power Consumption | PDM2 | Max 110W |
PDM3 | Max 110W | |
Power Consumption (Standby) | PDM2 | 3W |
PDM3 | 3W | |
Power Supply | PDM2 | 240V or 110V |
PDM3 | 240V or 110V | |
SHIPPING DIMENSIONS | ||
SHIPPING DIMENSIONS | PDM2 | TBC |
PDM3 | 95 x 95 x 57cm (37.4 x 37.4 x 22.4″) | |
Shipping Weight | PDM2 | TBC |
PDM3 | 74kg (163lbs) |
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.