PROJECTOR LIFT
The Future Automation PD Projector Drop mechanism is the leading automated projector lift solution for home cinema installations. Its height efficient design, coupled with its adjustable drop distance makes the PD mechanism a favourite for leading audio visual installers around the world.
TECHNICAL SPECIFICATION | ||||
---|---|---|---|---|
Control Options | PD1 | RS232 / Contact Closure / IR (RF Available) |
||
PD2.5 | RS232 / Contact Closure / IR (RF Available) |
|||
PD3.5 | RS232 / Contact Closure / IR (RF Available) |
|||
PD-CUSTOM | RS232 / Contact Closure / IR (RF Available) |
|||
Decibel Rating | PD1 | 46dB | ||
PD2.5 | 46dB | |||
PD3.5 | 59dB | |||
PD-CUSTOM | Variable | |||
Depth Within Ceiling | PD1 | 210mm (8.26″) | ||
PD2.5 | 211mm (8.30″) | |||
PD3.5 | 261mm (10.27″) | |||
PD-CUSTOM | Required Height | |||
Finish (Custom Available) | PD1 | White Paint – RAL9910 | ||
PD2.5 | White Paint – RAL9910 | |||
PD3.5 | White Paint – RAL9910 | |||
PD-CUSTOM | Custom Finish | |||
Max Projector Size (WxDxH) | PD1 | 400 x 460 x 190mm (15.74 x 18.11 x 7.48″) |
||
PD2.5 | 505 x 560 x 195mm (19.88 x 22.04 x 7.67″) |
|||
PD3.5 | 560 x 650 x 235mm (22.04 x 25.59 x 9.25″) |
|||
PD-CUSTOM | Required Projector Size | |||
Max Weight | PD1 | 15kg (33lbs) | ||
PD2.5 | 15kg (33lbs) | |||
PD3.5 | 45kg (99lbs) | |||
PD-CUSTOM | Required Weight | |||
Movement Type | PD1 | Motorised | ||
PD2.5 | Motorised | |||
PD3.5 | Motorised | |||
PD-CUSTOM | Motorised | |||
Power Consumption | PD1 | 110W | ||
PD2.5 | 110W | |||
PD3.5 | 110W | |||
PD-CUSTOM | N/A | |||
Power Supply | PD1 | 240V or 110V | ||
PD2.5 | 240V or 110V | |||
PD3.5 | 240V or 110V | |||
PD-CUSTOM | 240V or 110V | |||
Tilt | PD1 | Up to 10° | ||
PD2.5 | Up to 10° | |||
PD3.5 | N/A | |||
PD-CUSTOM | Required Tilt | |||
Travel From Ceiling | PD1 | 400mm (15.74″) – Standard 700mm (27.55″) – Available 940mm (37.00″) – Available |
||
PD2.5 | 400mm (15.74″) – Standard 700mm (27.55″) – Available 940mm (37.00″) – Available |
|||
PD3.5 | 740mm (29.13″) – Standard 1200mm (47.24″) – Available |
|||
PD-CUSTOM | Required Travel | |||
SHIPPING DIMENSIONS | ||||
SHIPPING DIMENSIONS | PD1 | 74 x 74 x 32cm (29.13 x 29.13 x 12.59″) |
||
PD2.5 | 95 x 95 x 35cm (37.40 x 37.40 x 13.77″) |
|||
PD3.5 | 107 x 107 x 48cm (42.12 x 42.12 x18.89″) |
|||
PD-CUSTOM | Variable | |||
Shipping Weight | PD1 | 22kg (49lbs) | ||
PD2.5 | 32kg (70lbs) | |||
PD3.5 | 83kg (183lbs) | |||
PD-CUSTOM | Variable |
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.