TV LIFT & ELECTRIC FLAP 19″-40″
The Lift System Light is a compact but versatile TV lift, ideal for screens ranging from 19” – 40”. Compatible with all major home automation control standards, such as Crestron, AMX and Lutron, the LSM range is perfect for integrating into a smart home environment.
The Lift System range also features the LSM – Lift System Medium for screens 42” – 65” and the Lift System Heavy for screens 65”+.
Supplied with an electric flap, the LSL-EFA is ideal for marine applications to raise and lower the lid independently of the lift motion.
TECHNICAL SPECIFICATION | |||
---|---|---|---|
Control Box Dimensions | LSL-EFA1 | 150 x 210 x 50mm (5.9 x 8.26 x 1.96″) |
|
LSL-EFA2 | 150 x 210 x 50mm (5.9 x 8.26 x 1.96″) |
||
LSL-EFA3 | 150 x 210 x 50mm (5.9 x 8.26 x 1.96″) |
||
Control Options | LSL-EFA1 | RS232 / Contact Closure / IR (RF Available) | |
LSL-EFA2 | RS232 / Contact Closure / IR (RF Available) | ||
LSL-EFA3 | RS232 / Contact Closure / IR (RF Available) | ||
Decibel Rating | LSL-EFA1 | 58dB | |
LSL-EFA2 | 58dB | ||
LSL-EFA3 | 58dB | ||
Finish (Custom Available) | LSL-EFA1 | Black Paint – RAL 9005 | |
LSL-EFA2 | Black Paint – RAL 9005 | ||
LSL-EFA3 | Black Paint – RAL 9005 | ||
Internal Cabinet Height | LSL-EFA1 | 580mm (22.83″) | |
LSL-EFA2 | 694mm (27.32″) | ||
LSL-EFA3 | 769mm (30.27″) | ||
Lid Type | LSL-EFA1 | Electric Flap | |
LSL-EFA2 | Electric Flap | ||
LSL-EFA3 | Electric Flap | ||
Max Lifting Capacity | LSL-EFA1 | 25kg (55lbs) | |
LSL-EFA2 | 25kg (55lbs) | ||
LSL-EFA3 | 25kg (55lbs) | ||
Max Lifting Capacity (Marine) | LSL-EFA1 | 16kg (35lbs) | |
LSL-EFA2 | 16kg (35lbs) | ||
LSL-EFA3 | 16kg (35lbs) | ||
Max Screen Height | LSL-EFA1 | 410mm (16.14″) | |
LSL-EFA2 | 524mm (20.62″) | ||
LSL-EFA3 | 599mm (23.58″) | ||
Movement Type | LSL-EFA1 | Motorised | |
LSL-EFA2 | Motorised | ||
LSL-EFA3 | Motorised | ||
Output Power Supply | LSL-EFA1 | Yes(12V) | |
LSL-EFA2 | Yes(12V) | ||
LSL-EFA3 | Yes(12V) | ||
Power Consumption | LSL-EFA1 | 250 – 500W | |
LSL-EFA2 | 250 – 500W | ||
LSL-EFA3 | 250 – 500W | ||
Power Supply | LSL-EFA1 | 240V or 110V | |
LSL-EFA2 | 240V or 110V | ||
LSL-EFA3 | 240V or 110V | ||
Screen Sizes (approx) | LSL-EFA1 | 19-32″ | |
LSL-EFA2 | 32-40″ | ||
LSL-EFA3 | 40″ | ||
SHIPPING DIMENSIONS | |||
SHIPPING DIMENSIONS | LSL-EFA1 | 92 x 55 x 25cm (36.22 x 21.65 x 9.84″) | |
LSL-EFA2 | 92 x 55 x 25cm (36.22 x 21.65 x 9.84″) | ||
LSL-EFA3 | 105 x 55 x 25cm (41.33 x 21.65 x 9.84″) | ||
Shipping Weight | LSL-EFA1 | 15kg (33lbs) | |
LSL-EFA2 | 18kg (40lbs) | ||
LSL-EFA3 | 15kg (33lbs) |
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.