TV LIFT & SWIVEL 32″-65″
The LSM-S TV Lift mechanism is the compact swivelling lift, ideal for use when the rear of the TV lift can be seen in a room the LSM-S allows the cabinet maker to include a matching screen surround into their furniture design or simply a floating lid if an enclosure is not required. With a fully programmable swivel of up to 180° this is a practical mechanism when there are different viewing positions required in one room.
| TECHNICAL SPECIFICATION | ||||||
|---|---|---|---|---|---|---|
| Control Options | LSM-S2 | RS232 / Contact Closure / IR (RF Available) | ||||
| LSM-S3 | RS232 / Contact Closure / IR (RF Available) | |||||
| LSM-S4 | RS232 / Contact Closure / IR (RF Available) | |||||
| LSM-S5 | RS232 / Contact Closure / IR (RF Available) | |||||
| LSM-S6 | RS232 / Contact Closure / IR (RF Available) | |||||
| LSM-S7 | RS232 / Contact Closure / IR (RF Available) | |||||
| Decibel Rating | LSM-S2 | 57dB | ||||
| LSM-S3 | 57dB | |||||
| LSM-S4 | 57dB | |||||
| LSM-S5 | 57dB | |||||
| LSM-S6 | 57dB | |||||
| LSM-S7 | 57dB | |||||
| Finish (Custom Available) | LSM-S2 | Black Paint – RAL 9005 | ||||
| LSM-S3 | Black Paint – RAL 9005 | |||||
| LSM-S4 | Black Paint – RAL 9005 | |||||
| LSM-S5 | Black Paint – RAL 9005 | |||||
| LSM-S6 | Black Paint – RAL 9005 | |||||
| LSM-S7 | Black Paint – RAL 9005 | |||||
| Internal Cabinet Height | LSM-S2 | 694mm (27.32″) | ||||
| LSM-S3 | 769mm (30.27″) | |||||
| LSM-S4 | 820mm (32.28″) | |||||
| LSM-S5 | 880mm (34.64″) | |||||
| LSM-S6 | 950mm (37.40″) | |||||
| LSM-S7 | 1060mm (41.73″) | |||||
| Lid Type | LSM-S2 | LSM-S-BE – Box Enclosure / Floating Lid | ||||
| LSM-S3 | LSM-S-BE – Box Enclosure / Floating Lid | |||||
| LSM-S4 | LSM-S-BE – Box Enclosure / Floating Lid | |||||
| LSM-S5 | LSM-S-BE – Box Enclosure / Floating Lid | |||||
| LSM-S6 | LSM-S-BE – Box Enclosure / Floating Lid | |||||
| LSM-S7 | LSM-S-BE – Box Enclosure / Floating Lid | |||||
| Max Rotation | LSM-S2 | Up to 180° Both Ways | ||||
| LSM-S3 | Up to 180° Both Ways | |||||
| LSM-S4 | Up to 180° Both Ways | |||||
| LSM-S5 | Up to 180° Both Ways | |||||
| LSM-S6 | Up to 180° Both Ways | |||||
| LSM-S7 | Up to 180° Both Ways | |||||
| Max Screen Height | LSM-S2 | 480mm (18.9″) | ||||
| LSM-S3 | 555mm (21.9) | |||||
| LSM-S4 | 605mm (23.8″) | |||||
| LSM-S5 | 665mm (26.2″) | |||||
| LSM-S6 | 735mm (28.9″) | |||||
| LSM-S7 | 845mm (33.3″) | |||||
| Max Weight | LSM-S2 | 50kg (110lbs) | ||||
| LSM-S3 | 50kg (110lbs) | |||||
| LSM-S4 | 50kg (110lbs) | |||||
| LSM-S5 | 50kg (110lbs) | |||||
| LSM-S6 | 50kg (110lbs) | |||||
| LSM-S7 | 50kg (110lbs) | |||||
| Movement Type | LSM-S2 | Motorised | ||||
| LSM-S3 | Motorised | |||||
| LSM-S4 | Motorised | |||||
| LSM-S5 | Motorised | |||||
| LSM-S6 | Motorised | |||||
| LSM-S7 | Motorised | |||||
| Power Consumption | LSM-S2 | 250 – 500W | ||||
| LSM-S3 | 250 – 500W | |||||
| LSM-S4 | 250 – 500W | |||||
| LSM-S5 | 250 – 500W | |||||
| LSM-S6 | 250 – 500W | |||||
| LSM-S7 | 250 – 500W | |||||
| Power Supply | LSM-S2 | 240V or 110V | ||||
| LSM-S3 | 240V or 110V | |||||
| LSM-S4 | 240V or 110V | |||||
| LSM-S5 | 240V or 110V | |||||
| LSM-S6 | 240V or 110V | |||||
| LSM-S7 | 240V or 110V | |||||
| SHIPPING DIMENSIONS | ||||||
| SHIPPING DIMENSIONS | LSM-S2 | 88 x 85 x 33cm (34.6 x 33.5 x 13″) |
||||
| LSM-S3 | 96 x 85 x 33cm (37.8 x 33.5 x 13″) |
|||||
| LSM-S4 | 99 x 84 x 30cm (39 x 33.1 x 11.8″) |
|||||
| LSM-S5 | 104 x 84 x 30cm (40.9 x 33.1 x 11.8″) |
|||||
| LSM-S6 | 111 x 84 x 30cm (43.7 x 33.1 x 11.8″) |
|||||
| LSM-S7 | 121 x 84 x 30cm (47.6 x 33.1 x 11.8″) |
|||||
| Shipping Weight | LSM-S2 | 34kg (75lbs) | ||||
| LSM-S3 | 37kg (82lbs) | |||||
| LSM-S4 | 39kg (86lbs) | |||||
| LSM-S5 | 40kg (88lbs) | |||||
| LSM-S6 | 41kg (90lbs) | |||||
| LSM-S7 | 42kg (93lbs) | |||||
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.