RETRACT & SPLIT MOTORISED MOVING DOOR MECHANISM
The MDM-RS is a motorised moving door mechanism, designed to retract and then split two doors or heavy-weight panels horizontally, creating a pocket door / sliding partition. Ideal for concealing and revealing a screen with the included screen advance mechanism to move the screen into the forward position once the doors are open. The MDM-RS is designed to be completely concealed within the wall or ceiling to give a perfect finish with a soft open and close feature, creating a smooth and flawless motion.
With multiple control options as standard, including switch, contact closure, motion sensor and IR, the MDM-RS is a fully functional mechanism created to be integrated into any residential or commercial environment.
Safety features include an anti-trap system which prevents the doors from closing when an obstruction is detected, as well as manual movement to allow the doors to be opened by hand in any situation.
| TECHNICAL SPECIFICATION | |||
|---|---|---|---|
| Control Options | MDM-RS6 | IR Remote, RS232, Contact Closure | |
| MDM-RS7 | IR Remote, RS232, Contact Closure | ||
| MDM-RS8 | IR Remote, RS232, Contact Closure | ||
| Max Panel Travel | MDM-RS6 | l 1475mm (58 1/16″) | |
| MDM-RS7 | 1750mm (68 7/8″) | ||
| MDM-RS8 | 1980mm (77 15/16″) | ||
| Max Screen Size | MDM-RS6 | 1450mm (57 1/16″) W x 850mm (33 7/16″)H | |
| MDM-RS7 | 1730mm (68 1/8″) W x 1000mm (39 3/8″) H | ||
| MDM-RS8 | 1930mm (76″) W x 1120mm (44 1/8″) H | ||
| Max Speed | MDM-RS6 | 150mm/s | |
| MDM-RS7 | 150mm/s | ||
| MDM-RS8 | 150mm/s | ||
| Max Weight (MDM) | MDM-RS6 | 70Kg (154lbs) Per Panel | |
| MDM-RS7 | 70Kg (154lbs) Per Panel | ||
| MDM-RS8 | 70Kg (154lbs) Per Panel | ||
| Max Weight (SA) | MDM-RS6 | 50Kg (110lbs) | |
| MDM-RS7 | 50Kg (110lbs) | ||
| MDM-RS8 | 100Kg (220lbs) | ||
| Mounting Patterns Supported | MDM-RS6 | VESA 400, 300, 200 W x 400, 300, 200 H | |
| MDM-RS7 | VESA 400, 300, 200 W x 400, 300, 200 H | ||
| MDM-RS8 | VESA 600, 400, 300, 200 W x 600, 400, 300, 200 H | ||
| Movement Type | MDM-RS6 | Motorised | |
| MDM-RS7 | Motorised | ||
| MDM-RS8 | Motorised | ||
| Power Consumption (Max) | MDM-RS6 | 120W | |
| MDM-RS7 | 120W | ||
| MDM-RS8 | 120W | ||
| Power Consumption (Standby) | MDM-RS6 | 3W | |
| MDM-RS7 | 3W | ||
| MDM-RS8 | 3W | ||
| Power Supply | MDM-RS6 | 110V – 240V AC | |
| MDM-RS7 | 110V – 240V AC | ||
| MDM-RS8 | 110V – 240V AC | ||
| SHIPPING DIMENSIONS | |||
| SHIPPING DIMENSIONS | MDM-RS6 | ||
| MDM-RS7 | |||
| MDM-RS8 | |||
| Shipping Weight | MDM-RS6 | ||
| MDM-RS7 | |||
| MDM-RS8 | |||
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.