INTEGRATED STEREO AMPLIFIER WITH STREAMING BUILT-IN
Marantz has reimagined the integrated amplifier for the digital age while preserving a luxurious analog feel and sound.
| Rated Output Power | 70W + 70W (8ohm) 100W + 100W (4ohm) |
| Power Amplifier Circuit | HDAM-SA3 |
| Power Transformer | Double Shielded Toroidal |
| Volume | Electric |
| Bass / Treble / Mid / Balance Control | yes / yes / – / yes |
| Source Direct | yes |
| Frequency Response | 5Hz – 50kHz |
| Total Harmonic Distortion | 0.02% (20Hz – 20kHz, 8Ω) |
| Dumping Factor | 100 |
| Input Sensitivity: Phono input | 2 mV / 47 kohm |
| Input Sensitivity: CD/Line/Recorder | 220 mV / 20 kohm |
| Input Sensitivity: Power Amplifier input | 1.6 V / 15 kohm |
| SN Ratio | PHONO (MM): 87dBCD: 106dB |
| Phono Input | yes (MM) Marantz Musical Phono EQ |
| Ext. Pre Input (Power Amp Direct) | yes |
| Preout | no |
| Analog Input (include Phono) / REC Out (RCA) | 4 (PHONO, CD, LINE,RECORDER) / 1 (RECORDER) |
| Optical input | 1 |
| Coaxial input | 1 |
| HDMI | 1 / 0 (ARC) PCM only |
| USB A | 1 (Rear), Mass Storage Class5V/1A |
| Speaker Terminal | SPKT-1+ |
| Remote Control Bus Terminal | yes (RC-5 In / Out) |
| Subwoofer Pre-out Low Pass Filter | Selectable 40 Hz / 60 Hz / 80 Hz /100 Hz / 120 Hz |
| App | HEOS App |
| Remote Controller | System Remote Features (Amp and CD Player Control) |
| Power Consumption | 220W, 0.3W (Standby) |
| AC Inlet | yes |
| Quick Start Guide | Included |
| Packaging Dimensions (W x H x D in inches) | 21″ x 10″ x 20.6″ |
| Product Dimensions (W x H x D in inches) | 17.4″ x 5.1″ x 17″ |
| Panel Color | SG / BK |
| Front Center Panel | Aluminum |
| Top Cover | Steel |
| Edge Lighting | yes (Dimmer) |
| Volume Knob | Aluminum |
| Input Selector | Aluminum |
| Bass/Treble/Balance/ REC Out Sel knobs | Aluminum |
| Power button | Aluminum |
| Chassis Material | SECC |
| Bottom Layer | Thicker double layer |
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.