PICTURE SPLIT MECHANISM
Our PIC-SPLIT Picture Split Mechanism allows a recessed screen to be concealed behind a pair of artwork panels and is an ideal alternative to our standard Picture Lift mechanism when vertical height is at a minimum.
The inbuilt motors quickly and quietly move the artwork panels apart to reveal the recessed screen behind while the intelligent control system keeps the movement of each panel synchronised at all times.
Our PIC-SPLIT mechanisms can be fitted with existing artwork or can be ordered with bespoke stretched canvases as part of our Canvas Printing Service
TECHNICAL SPECIFICATION | |||||
---|---|---|---|---|---|
Control Options | PICSPLIT1 | RS232 / Contact Closure / IR (RF Available) | |||
PICSPLIT2 | RS232 / Contact Closure / IR (RF Available) | ||||
PICSPLIT3 | RS232 / Contact Closure / IR (RF Available) | ||||
PICSPLIT4 | RS232 / Contact Closure / IR (RF Available) | ||||
PICSPLIT-BESPOKE | RS232 / Contact Closure / IR (RF Available) | ||||
Decibel Rating | PICSPLIT1 | 47dB | |||
PICSPLIT2 | 47dB | ||||
PICSPLIT3 | 47dB | ||||
PICSPLIT4 | 47dB | ||||
PICSPLIT-BESPOKE | Variable | ||||
Depth From Wall | PICSPLIT1 | 50mm (2.0″) | |||
PICSPLIT2 | 50mm (2.0″) | ||||
PICSPLIT3 | 50mm (2.0″) | ||||
PICSPLIT4 | 50mm (2.0″) | ||||
PICSPLIT-BESPOKE | 50mm (2.0″) | ||||
Finish (Custom Available) | PICSPLIT1 | Black Paint – RAL 9005 | |||
PICSPLIT2 | Black Paint – RAL 9005 | ||||
PICSPLIT3 | Black Paint – RAL 9005 | ||||
PICSPLIT4 | Black Paint – RAL 9005 | ||||
PICSPLIT-BESPOKE | Black Paint – RAL 9005 | ||||
Max Recess Width | PICSPLIT1 | 1150mm (45.3″) | |||
PICSPLIT2 | 1400mm (55.1″) | ||||
PICSPLIT3 | 1650mm (65″) | ||||
PICSPLIT4 | 1800mm (70.9″) | ||||
PICSPLIT-BESPOKE | Variable | ||||
Max Speed | PICSPLIT1 | 120mm/s (4.72″/s) | |||
PICSPLIT2 | 120mm/s (4.72″/s) | ||||
PICSPLIT3 | 120mm/s (4.72″/s) | ||||
PICSPLIT4 | 120mm/s (4.72″/s) | ||||
PICSPLIT-BESPOKE | 120mm/s (4.72″/s) | ||||
Max Weight of Panel | PICSPLIT1 | 15KG (33LBS) | |||
PICSPLIT2 | 15KG (33LBS) | ||||
PICSPLIT3 | 15kg (33lbs) | ||||
PICSPLIT4 | 15kg (33lbs) | ||||
PICSPLIT-BESPOKE | 15kg (33lbs) | ||||
Movement Type | PICSPLIT1 | Motorised | |||
PICSPLIT2 | Motorised | ||||
PICSPLIT3 | Motorised | ||||
PICSPLIT4 | Motorised | ||||
PICSPLIT-BESPOKE | Motorised | ||||
Power Consumption | PICSPLIT1 | 110W | |||
PICSPLIT2 | 110W | ||||
PICSPLIT3 | 110W | ||||
PICSPLIT4 | 110W | ||||
PICSPLIT-BESPOKE | Variable | ||||
Power Consumption (Standby) | PICSPLIT1 | 3W | |||
PICSPLIT2 | 3W | ||||
PICSPLIT3 | 3W | ||||
PICSPLIT4 | 3W | ||||
PICSPLIT-BESPOKE | Variable | ||||
Power Supply | PICSPLIT1 | 240V or 110V | |||
PICSPLIT2 | 240V or 110V | ||||
PICSPLIT3 | 240V or 110V | ||||
PICSPLIT4 | 240V or 110V | ||||
PICSPLIT-BESPOKE | 240V or 110V | ||||
SHIPPING DIMENSIONS | |||||
SHIPPING DIMENSIONS | PICSPLIT1 | TBC | |||
PICSPLIT2 | 96 x 26 x 85cm (37.79 x 10.23 x 33.46″) | ||||
PICSPLIT3 | 107 x 103 x 36cm (42.12 x 40.55 x 14.17″) | ||||
PICSPLIT4 | TBC | ||||
PICSPLIT-BESPOKE | Variable | ||||
Shipping Weight | PICSPLIT1 | TBC | |||
PICSPLIT2 | 54kg (119lbs) | ||||
PICSPLIT3 | 64kg (141lbs) | ||||
PICSPLIT4 | TBC | ||||
PICSPLIT-BESPOKE | Variable |
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.