INTEGRATED AMPLIFIER WITH NEW PHONO-EQ
Featuring exquisite Marantz sound, expertly crafted for purity and power.
Channels | 2 |
Current Feedback Topology | Yes |
Full balanced circuitry architecture | No |
Double Mono Power Amp construction | No |
Phono EQ: Standard / Class A / Constant Current Feedback | No / Yes / No |
Digital in: USB-B / optical / coaxial / USB-A | No / No / No / No |
Sample Rate digital In | No |
USB-A: DSD / WAV / FLAC / AIFF / ALAC | No |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | No |
USB-B PCM sample rate | No |
DAC chip | No |
Asynchronous mode rear USB | No |
Bit-perfect transmission | No |
Ground isolator for DAC Mode operation | No |
Bluetooth / aptX / NFC | No |
Streaming audio from PC | No |
Wi-Fi / Wired LAN | No |
Internet radio | No |
AirPlay Audio Streaming | No |
Windows Play to | No |
vTuner / Spotify* | No |
DLNA Certified | No |
DSD-Audio network streaming | No |
Lossy formats: MP3 / WMA / AAC | No |
Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF | No |
Gapless Playback | No |
Remote APP: iDevice / Android | No |
Analog Mode | No |
HDAM version | SA3, SA2 |
Power Transformer: Toroidal / El | Yes / No |
High Grade Audio Components | Yes |
Customised Components | Yes |
Symmetric PCB Layout | Yes |
Aluminium extrusion heat sink | Yes |
Copper Plated Chassis | No |
Tri Tone Control (Bass / Mid / Treble) | Yes |
Balance / Bass / Treble / Loudness | Yes / Yes / Yes / No |
Marantz Musical Digital Filtering | No |
Linear Drive Power Supply | Yes |
Liniear volume control | Yes |
BI-AMP and Multichannel option | No |
Shottky diodes | Yes |
Input buffer amp (all inputs / CD only) | No / Yes |
System block shielding: Copper / metal / none | No / No / Yes |
Double Layer Bottom Plate | triple |
Low Noise OELD display | No |
Low noise LCD display | No |
Source Direct | Yes |
Power Amp direct | Yes |
5mm aluminium top plate | No |
Audio Inputs | 6 |
Digital in: USB-B / optical / coaxial / USB-A | No / No / No / No |
Phono Input: MM / MC | Yes / No |
Audio Outputs | 1 |
Balanced In / Out | No / No |
Pre-out / Main-in | 1 / No |
Power Amp Direct IN | Yes |
Gold Plated Cinch | Yes |
Speaker A / B | Yes |
Speaker Terminal | Marantz SPKT-1+ |
Number of terminals | 4 |
D-Bus | Yes |
Floating Control Bus (3.5 mm mono jack x 2) | No |
Headphone Out | Yes |
Headphone Gain Control (low / mid / high) | No |
Power Output (8 / 4 Ohm RMS) | 70 W / 100 W |
Frequency response | 5 Hz-100 kHz |
Total Harmonic Distortion | 0.02% |
Damping Factor | 100 |
Input Sensitivity: MM | 2 mV / 47 kOhm |
Input Sensitivity: MC | No |
Signal to Noise Ratio: MM/MC | 87 dB / No |
Input Sensitivity: High level | 200 mV / 20 kOhm |
Input Sensitivity: Balanced High level | No |
Signal to Noise Ratio: High level | 106dB(2V input) |
Input Sensitivity: Power Amp Direct IN | 1.6V / 15 kOhm |
Signal to Noise Ratio: Power Amp Direct IN | 125 dB |
Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
Metal Front Panel | Yes |
Power Consumption in W | 220 |
Standby Consumption in W | 0.2 |
Auto Power off | Yes |
Detachable Power Cable | Yes |
Remote Control | RC001PMND |
System Remote Function | Yes |
Maximum Dimensions (W x D x H) in mm | 440 x 379 x 128 |
Weight in kg | 12 |
We use cookies to improve your experience on our site. By continuing to browse our site, you agree to the use of cookies. For more information, please see our privacy policy.